Usage Statistics for www.fadmag.com

Summary Period: March 2019
Generated 01-Apr-2019 06:45 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 67205
Total Files 60090
Total Pages 58415
Total Visits 12574
Total kB Files 774489
Total kB In 0
Total kB Out 0
Total Unique Sites 6914
Total Unique URLs 937
Total Unique Referrers 1150
Total Unique User Agents 954
. Avg Max
Hits per Hour 90 612
Hits per Day 2167 3789
Files per Day 1938 3582
Pages per Day 1884 3543
Visits per Day 405 1712
kB Files per Day 24984 50233
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 60090
Code 206 - Partial Content 114
Code 302 - Found 210
Code 304 - Not Modified 479
Code 404 - Not Found 6311

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 586 0.87% 374 0.62% 335 0.57% 159 1.26% 189 2.73% 3708 0.48% 0 0.00% 0 0.00%
2 2732 4.07% 2057 3.42% 2085 3.57% 253 2.01% 231 3.34% 29187 3.77% 0 0.00% 0 0.00%
3 592 0.88% 454 0.76% 378 0.65% 275 2.19% 247 3.57% 4498 0.58% 0 0.00% 0 0.00%
4 2421 3.60% 2225 3.70% 2177 3.73% 303 2.41% 264 3.82% 26046 3.36% 0 0.00% 0 0.00%
5 1267 1.89% 1031 1.72% 1008 1.73% 276 2.20% 229 3.31% 7390 0.95% 0 0.00% 0 0.00%
6 1430 2.13% 1263 2.10% 1191 2.04% 220 1.75% 216 3.12% 11265 1.45% 0 0.00% 0 0.00%
7 3489 5.19% 3329 5.54% 3274 5.60% 180 1.43% 216 3.12% 38563 4.98% 0 0.00% 0 0.00%
8 3789 5.64% 3582 5.96% 3543 6.07% 187 1.49% 218 3.15% 41021 5.30% 0 0.00% 0 0.00%
9 2508 3.73% 2311 3.85% 2251 3.85% 195 1.55% 213 3.08% 25661 3.31% 0 0.00% 0 0.00%
10 670 1.00% 519 0.86% 447 0.77% 175 1.39% 195 2.82% 5634 0.73% 0 0.00% 0 0.00%
11 2880 4.29% 2713 4.51% 2646 4.53% 170 1.35% 201 2.91% 31614 4.08% 0 0.00% 0 0.00%
12 3498 5.20% 3317 5.52% 3270 5.60% 160 1.27% 177 2.56% 37424 4.83% 0 0.00% 0 0.00%
13 3424 5.09% 3208 5.34% 3123 5.35% 191 1.52% 223 3.23% 38884 5.02% 0 0.00% 0 0.00%
14 2463 3.66% 2231 3.71% 2120 3.63% 337 2.68% 333 4.82% 26171 3.38% 0 0.00% 0 0.00%
15 2424 3.61% 2124 3.53% 2117 3.62% 358 2.85% 296 4.28% 20427 2.64% 0 0.00% 0 0.00%
16 2514 3.74% 2293 3.82% 2193 3.75% 301 2.39% 287 4.15% 25766 3.33% 0 0.00% 0 0.00%
17 2103 3.13% 1706 2.84% 1849 3.17% 250 1.99% 260 3.76% 19384 2.50% 0 0.00% 0 50.00%
18 1340 1.99% 1155 1.92% 1057 1.81% 254 2.02% 258 3.73% 11629 1.50% 0 0.00% 0 0.00%
19 1979 2.94% 1813 3.02% 1725 2.95% 283 2.25% 282 4.08% 21321 2.75% 0 0.00% 0 0.00%
20 1837 2.73% 1617 2.69% 1540 2.64% 322 2.56% 332 4.80% 23438 3.03% 0 0.00% 0 0.00%
21 1761 2.62% 1538 2.56% 1457 2.49% 349 2.78% 355 5.13% 34967 4.51% 0 0.00% 0 0.00%
22 1698 2.53% 1464 2.44% 1420 2.43% 459 3.65% 437 6.32% 25686 3.32% 0 0.00% 0 25.00%
23 1158 1.72% 1013 1.69% 966 1.65% 378 3.01% 345 4.99% 20003 2.58% 0 0.00% 0 25.00%
24 1515 2.25% 1389 2.31% 1295 2.22% 358 2.85% 297 4.30% 19423 2.51% 0 0.00% 0 0.00%
25 1992 2.96% 1753 2.92% 1711 2.93% 388 3.09% 331 4.79% 18312 2.36% 0 0.00% 0 0.00%
26 2172 3.23% 1925 3.20% 1901 3.25% 844 6.71% 757 10.95% 50233 6.49% 0 0.00% 0 0.00%
27 2226 3.31% 1963 3.27% 1934 3.31% 688 5.47% 633 9.16% 26662 3.44% 0 0.00% 0 0.00%
28 2489 3.70% 2187 3.64% 2075 3.55% 543 4.32% 493 7.13% 34502 4.45% 0 0.00% 0 0.00%
29 3473 5.17% 3201 5.33% 3182 5.45% 1712 13.62% 1452 21.00% 35089 4.53% 0 0.00% 0 0.00%
30 2906 4.32% 2656 4.42% 2677 4.58% 1582 12.58% 1326 19.18% 35380 4.57% 0 0.00% 0 0.00%
31 1869 2.78% 1679 2.79% 1468 2.51% 479 3.81% 387 5.60% 25203 3.25% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 80 2494 3.71% 68 2129 3.54% 64 1994 3.41% 909 28179 3.64% 0 0 0.00% 0 0 0.00%
1 76 2366 3.52% 68 2134 3.55% 65 2018 3.45% 934 28966 3.74% 0 0 0.00% 0 0 0.00%
2 99 3081 4.58% 88 2754 4.58% 84 2631 4.50% 1121 34763 4.49% 0 0 0.00% 0 0 0.00%
3 115 3587 5.34% 103 3196 5.32% 100 3106 5.32% 1092 33859 4.37% 0 0 0.00% 0 0 0.00%
4 115 3568 5.31% 91 2846 4.74% 93 2892 4.95% 1016 31497 4.07% 0 0 0.00% 0 0 25.00%
5 103 3223 4.80% 91 2836 4.72% 94 2932 5.02% 959 29740 3.84% 0 0 0.00% 0 0 0.00%
6 96 2986 4.44% 87 2698 4.49% 84 2628 4.50% 1042 32313 4.17% 0 0 0.00% 0 0 0.00%
7 99 3071 4.57% 94 2928 4.87% 89 2774 4.75% 1052 32610 4.21% 0 0 0.00% 0 0 0.00%
8 103 3210 4.78% 96 2997 4.99% 94 2923 5.00% 1205 37364 4.82% 0 0 0.00% 0 0 0.00%
9 102 3166 4.71% 95 2957 4.92% 94 2923 5.00% 1198 37129 4.79% 0 0 0.00% 0 0 0.00%
10 105 3270 4.87% 98 3065 5.10% 97 3008 5.15% 1256 38946 5.03% 0 0 0.00% 0 0 0.00%
11 97 3010 4.48% 90 2811 4.68% 89 2774 4.75% 1027 31841 4.11% 0 0 0.00% 0 0 0.00%
12 97 3011 4.48% 88 2739 4.56% 87 2702 4.63% 1037 32146 4.15% 0 0 0.00% 0 0 0.00%
13 94 2925 4.35% 86 2668 4.44% 85 2637 4.51% 1069 33144 4.28% 0 0 0.00% 0 0 0.00%
14 87 2711 4.03% 78 2435 4.05% 76 2357 4.03% 1221 37848 4.89% 0 0 0.00% 0 0 0.00%
15 89 2775 4.13% 81 2522 4.20% 77 2408 4.12% 1016 31489 4.07% 0 0 0.00% 0 0 0.00%
16 80 2503 3.72% 70 2200 3.66% 69 2146 3.67% 1000 30991 4.00% 0 0 0.00% 0 0 0.00%
17 71 2231 3.32% 64 2010 3.34% 62 1943 3.33% 986 30579 3.95% 0 0 0.00% 0 0 0.00%
18 73 2267 3.37% 64 2006 3.34% 63 1978 3.39% 1013 31394 4.05% 0 0 0.00% 0 0 0.00%
19 71 2224 3.31% 61 1893 3.15% 59 1852 3.17% 927 28745 3.71% 0 0 0.00% 0 0 25.00%
20 69 2152 3.20% 58 1799 2.99% 56 1759 3.01% 895 27739 3.58% 0 0 0.00% 0 0 0.00%
21 77 2392 3.56% 69 2144 3.57% 60 1880 3.22% 1029 31907 4.12% 0 0 0.00% 0 0 0.00%
22 77 2411 3.59% 69 2163 3.60% 65 2030 3.48% 1021 31658 4.09% 0 0 0.00% 0 0 0.00%
23 82 2571 3.83% 69 2160 3.59% 68 2120 3.63% 956 29640 3.83% 0 0 0.00% 0 0 50.00%

Top 30 of 937 Total URLs
# Hits kB F kB In kB Out URL
1 43024 64.02% 467602 60.38% 0 0.00% 0 0.00% /webstats/
2 4799 7.14% 17261 2.23% 0 0.00% 0 0.00% /
3 1592 2.37% 160558 20.73% 0 0.00% 0 0.00% /webstats/usage_201901.html
4 655 0.97% 6826 0.88% 0 0.00% 0 0.00% /webstats/usage_201708.html
5 334 0.50% 1571 0.20% 0 0.00% 0 0.00% /items/kloster/
6 308 0.46% 8333 1.08% 0 0.00% 0 0.00% /webstats/usage_201903.html
7 176 0.26% 499 0.06% 0 0.00% 0 0.00% /items/blum/blumgif.html
8 108 0.16% 120 0.02% 0 0.00% 0 0.00% /archive2.html
9 106 0.16% 355 0.05% 0 0.00% 0 0.00% /fallen/items/kloster2/
10 94 0.14% 140 0.02% 0 0.00% 0 0.00% /autostyl/feedback.html
11 90 0.13% 205 0.03% 0 0.00% 0 0.00% /fallen/items/crowley/
12 88 0.13% 454 0.06% 0 0.00% 0 0.00% /fallen/items/lilli/
13 84 0.12% 90 0.01% 0 0.00% 0 0.00% /fallen/items/potter/
14 84 0.12% 220 0.03% 0 0.00% 0 0.00% /images/potter.JPE
15 83 0.12% 227 0.03% 0 0.00% 0 0.00% /images/lilliletter.jpe
16 82 0.12% 234 0.03% 0 0.00% 0 0.00% /images/features.JPE
17 79 0.12% 276 0.04% 0 0.00% 0 0.00% /images/kloster.JPE
18 73 0.11% 194 0.03% 0 0.00% 0 0.00% /items/flmingy/flmgyth4.htm
19 72 0.11% 203 0.03% 0 0.00% 0 0.00% /images/crowley.JPE
20 67 0.10% 239 0.03% 0 0.00% 0 0.00% /items/hemp/hemp.html
21 61 0.09% 175 0.02% 0 0.00% 0 0.00% /autostyl/
22 61 0.09% 196 0.03% 0 0.00% 0 0.00% /items/flmingy/flmgyth2.htm
23 55 0.08% 7887 1.02% 0 0.00% 0 0.00% /webstats/usage_201808.html
24 55 0.08% 5005 0.65% 0 0.00% 0 0.00% /webstats/usage_201810.html
25 51 0.08% 177 0.02% 0 0.00% 0 0.00% /items/athey/athey.html
26 48 0.07% 89 0.01% 0 0.00% 0 0.00% /items/cobbett/
27 46 0.07% 106 0.01% 0 0.00% 0 0.00% /autostyle.html
28 43 0.06% 55 0.01% 0 0.00% 0 0.00% /autostyl/welcome.html
29 43 0.06% 97 0.01% 0 0.00% 0 0.00% /fallen/
30 43 0.06% 140 0.02% 0 0.00% 0 0.00% /fallen/items/crowley/magus.html

Top 10 of 937 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43024 64.02% 467602 60.38% 0 0.00% 0 0.00% /webstats/
2 1592 2.37% 160558 20.73% 0 0.00% 0 0.00% /webstats/usage_201901.html
3 4799 7.14% 17261 2.23% 0 0.00% 0 0.00% /
4 308 0.46% 8333 1.08% 0 0.00% 0 0.00% /webstats/usage_201903.html
5 55 0.08% 7887 1.02% 0 0.00% 0 0.00% /webstats/usage_201808.html
6 655 0.97% 6826 0.88% 0 0.00% 0 0.00% /webstats/usage_201708.html
7 55 0.08% 5005 0.65% 0 0.00% 0 0.00% /webstats/usage_201810.html
8 334 0.50% 1571 0.20% 0 0.00% 0 0.00% /items/kloster/
9 15 0.02% 1190 0.15% 0 0.00% 0 0.00% /webstats/usage_201802.html
10 9 0.01% 1140 0.15% 0 0.00% 0 0.00% /webstats/usage_201806.html

Top 10 of 336 Total Entry Pages
# Hits Visits URL
1 4799 7.14% 4351 36.09% /
2 43024 64.02% 3579 29.69% /webstats/
3 1592 2.37% 733 6.08% /webstats/usage_201901.html
4 176 0.26% 149 1.24% /items/blum/blumgif.html
5 334 0.50% 119 0.99% /items/kloster/
6 94 0.14% 76 0.63% /autostyl/feedback.html
7 73 0.11% 62 0.51% /items/flmingy/flmgyth4.htm
8 61 0.09% 52 0.43% /items/flmingy/flmgyth2.htm
9 106 0.16% 51 0.42% /fallen/items/kloster2/
10 55 0.08% 51 0.42% /webstats/usage_201808.html

Top 10 of 262 Total Exit Pages
# Hits Visits URL
1 4799 7.14% 1305 44.77% /
2 43024 64.02% 509 17.46% /webstats/
3 1592 2.37% 214 7.34% /webstats/usage_201901.html
4 176 0.26% 97 3.33% /items/blum/blumgif.html
5 334 0.50% 36 1.23% /items/kloster/
6 308 0.46% 23 0.79% /webstats/usage_201903.html
7 106 0.16% 17 0.58% /fallen/items/kloster2/
8 42 0.06% 14 0.48% /autostyl/jpegs/
9 73 0.11% 14 0.48% /items/flmingy/flmgyth4.htm
10 33 0.05% 12 0.41% http://www.fadmag.com/

Top 30 of 6914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8545 12.71% 8545 14.22% 98793 12.76% 0 0.00% 0 0.00% 2 0.02% 81.162.104.167
2 3860 5.74% 3860 6.42% 45004 5.81% 0 0.00% 0 0.00% 2 0.02% 178.137.86.127
3 3828 5.70% 3828 6.37% 44632 5.76% 0 0.00% 0 0.00% 2 0.02% 31.184.238.9
4 2616 3.89% 2616 4.35% 30456 3.93% 0 0.00% 0 0.00% 2 0.02% 81.162.120.12
5 2162 3.22% 2162 3.60% 25207 3.25% 0 0.00% 0 0.00% 62 0.49% 95.12.114.57
6 1921 2.86% 1921 3.20% 22240 2.87% 0 0.00% 0 0.00% 2 0.02% 81.162.108.11
7 1780 2.65% 1780 2.96% 20664 2.67% 0 0.00% 0 0.00% 2 0.02% 81.162.109.22
8 1616 2.40% 1616 2.69% 18823 2.43% 0 0.00% 0 0.00% 1 0.01% 134.249.50.210
9 1288 1.92% 1288 2.14% 15007 1.94% 0 0.00% 0 0.00% 1 0.01% 178.137.80.201
10 1256 1.87% 1256 2.09% 14639 1.89% 0 0.00% 0 0.00% 4 0.03% 88.232.170.10
11 1245 1.85% 1245 2.07% 14381 1.86% 0 0.00% 0 0.00% 2 0.02% 81.162.103.250
12 1166 1.73% 106 0.18% 794 0.10% 0 0.00% 0 0.00% 98 0.78% 172.12.212.15
13 1035 1.54% 1035 1.72% 12067 1.56% 0 0.00% 0 0.00% 66 0.52% 88.232.173.231
14 944 1.40% 944 1.57% 11006 1.42% 0 0.00% 0 0.00% 6 0.05% 95.10.3.153
15 840 1.25% 840 1.40% 9726 1.26% 0 0.00% 0 0.00% 2 0.02% 81.162.98.5
16 810 1.21% 810 1.35% 9421 1.22% 0 0.00% 0 0.00% 1 0.01% 81.162.99.238
17 800 1.19% 800 1.33% 9282 1.20% 0 0.00% 0 0.00% 1 0.01% 81.162.98.127
18 728 1.08% 728 1.21% 8489 1.10% 0 0.00% 0 0.00% 1 0.01% 81.162.106.121
19 659 0.98% 659 1.10% 7616 0.98% 0 0.00% 0 0.00% 1 0.01% 81.162.120.149
20 566 0.84% 566 0.94% 6577 0.85% 0 0.00% 0 0.00% 2 0.02% 81.162.99.183
21 550 0.82% 50 0.08% 375 0.05% 0 0.00% 0 0.00% 40 0.32% 98.201.96.221
22 546 0.81% 9 0.01% 264 0.03% 0 0.00% 0 0.00% 1 0.01% 125.64.94.206
23 528 0.79% 528 0.88% 6156 0.79% 0 0.00% 0 0.00% 7 0.06% 88.232.168.200
24 520 0.77% 520 0.87% 6059 0.78% 0 0.00% 0 0.00% 1 0.01% 46.119.117.238
25 464 0.69% 230 0.38% 1336 0.17% 0 0.00% 0 0.00% 117 0.93% 216.244.66.244
26 444 0.66% 444 0.74% 37950 4.90% 0 0.00% 0 0.00% 7 0.06% 95.37.237.106
27 438 0.65% 320 0.53% 570 0.07% 0 0.00% 0 0.00% 30 0.24% 94.130.16.31
28 325 0.48% 294 0.49% 495 0.06% 0 0.00% 0 0.00% 1 0.01% 94.130.219.232
29 319 0.47% 163 0.27% 791 0.10% 0 0.00% 0 0.00% 99 0.79% 141.8.143.135
30 280 0.42% 280 0.47% 3265 0.42% 0 0.00% 0 0.00% 1 0.01% 81.162.114.212

Top 10 of 6914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8545 12.71% 8545 14.22% 98793 12.76% 0 0.00% 0 0.00% 2 0.02% 81.162.104.167
2 3860 5.74% 3860 6.42% 45004 5.81% 0 0.00% 0 0.00% 2 0.02% 178.137.86.127
3 3828 5.70% 3828 6.37% 44632 5.76% 0 0.00% 0 0.00% 2 0.02% 31.184.238.9
4 444 0.66% 444 0.74% 37950 4.90% 0 0.00% 0 0.00% 7 0.06% 95.37.237.106
5 2616 3.89% 2616 4.35% 30456 3.93% 0 0.00% 0 0.00% 2 0.02% 81.162.120.12
6 2162 3.22% 2162 3.60% 25207 3.25% 0 0.00% 0 0.00% 62 0.49% 95.12.114.57
7 1921 2.86% 1921 3.20% 22240 2.87% 0 0.00% 0 0.00% 2 0.02% 81.162.108.11
8 1780 2.65% 1780 2.96% 20664 2.67% 0 0.00% 0 0.00% 2 0.02% 81.162.109.22
9 1616 2.40% 1616 2.69% 18823 2.43% 0 0.00% 0 0.00% 1 0.01% 134.249.50.210
10 1288 1.92% 1288 2.14% 15007 1.94% 0 0.00% 0 0.00% 1 0.01% 178.137.80.201

Top 30 of 1150 Total Referrers
# Hits Referrer
1 16239 24.16% - (Direct Request)
2 9129 13.58% https://1loanow.com
3 4009 5.97% https://www.bigskycash.org
4 3860 5.74% https://apk.seozp.ru/
5 3101 4.61% http://house.forsaleinwarsaw.com/
6 1616 2.40% http://property-bg.ru/
7 1396 2.08% https://seomafia.by
8 1382 2.06% https://uamoney.top
9 934 1.39% https://www.bigskycash.org/OK/Oklahoma-City/
10 911 1.36% https://www.bigskycash.org/AL/Mobile/
11 908 1.35% https://www.bigskycash.org/CO/Denver/
12 892 1.33% https://www.bigskycash.org/CA/Los-Angeles/
13 880 1.31% https://www.bigskycash.org/ND/Lakota/
14 879 1.31% https://www.bigskycash.org/LA/Lafayette/
15 872 1.30% https://www.bigskycash.org/TX/Houston/
16 855 1.27% https://www.bigskycash.org/LA/Baton-Rouge/
17 836 1.24% https://www.bigskycash.org/OK/Tulsa/
18 827 1.23% https://www.bigskycash.org/MN/
19 820 1.22% https://www.bigskycash.org/TN/Memphis/
20 815 1.21% https://www.bigskycash.org/
21 803 1.19% https://www.bigskycash.org/PA/
22 788 1.17% https://www.bigskycash.org/MD/
23 776 1.15% https://www.bigskycash.org/WA/Vancouver/
24 750 1.12% https://www.bigskycash.org/TN/Chattanooga/
25 748 1.11% https://www.bigskycash.org/CO/Colorado-Springs/
26 728 1.08% https://www.bigskycash.org/WI/Milwaukee/
27 596 0.89% https://crackdownloadz.com
28 533 0.79% https://moneyonline.in.ua/
29 516 0.77% https://ukrainacredit.com/
30 316 0.47% https://nullthemedownload.com

Top 15 of 954 Total User Agents
# Hits User Agent
1 2955 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2951 4.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2110 3.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2018 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1666 2.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1613 2.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1590 2.37% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 1429 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1362 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1310 1.95% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1010 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 787 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 780 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 780 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 775 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for March 2019

Top 30 of 120 Total Locations
# Hits Files kB F kB In kB Out Location
1 25914 38.56% 24549 40.85% 285148 36.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 9715 14.46% 9071 15.10% 108528 14.01% 0 0.00% 0 0.00% Ukraine
3 9228 13.73% 7317 12.18% 79159 10.22% 0 0.00% 0 0.00% United States
4 6772 10.08% 6770 11.27% 79316 10.24% 0 0.00% 0 0.00% Turkey
5 5513 8.20% 5301 8.82% 110780 14.30% 0 0.00% 0 0.00% Russian Federation
6 2442 3.63% 1254 2.09% 21417 2.77% 0 0.00% 0 0.00% China
7 1182 1.76% 912 1.52% 10621 1.37% 0 0.00% 0 0.00% Germany
8 564 0.84% 486 0.81% 13928 1.80% 0 0.00% 0 0.00% France
9 559 0.83% 142 0.24% 1813 0.23% 0 0.00% 0 0.00% Czech Republic
10 439 0.65% 340 0.57% 5207 0.67% 0 0.00% 0 0.00% Canada
11 403 0.60% 385 0.64% 3528 0.46% 0 0.00% 0 0.00% Indonesia
12 353 0.53% 347 0.58% 3592 0.46% 0 0.00% 0 0.00% Monaco
13 327 0.49% 85 0.14% 1731 0.22% 0 0.00% 0 0.00% Australia
14 296 0.44% 287 0.48% 2251 0.29% 0 0.00% 0 0.00% Brazil
15 296 0.44% 240 0.40% 1635 0.21% 0 0.00% 0 0.00% Romania
16 295 0.44% 252 0.42% 5527 0.71% 0 0.00% 0 0.00% Great Britain (UK)
17 257 0.38% 240 0.40% 1544 0.20% 0 0.00% 0 0.00% Thailand
18 246 0.37% 64 0.11% 431 0.06% 0 0.00% 0 0.00% South Africa
19 223 0.33% 222 0.37% 3558 0.46% 0 0.00% 0 0.00% India
20 175 0.26% 128 0.21% 1438 0.19% 0 0.00% 0 0.00% Netherlands
21 135 0.20% 128 0.21% 3219 0.42% 0 0.00% 0 0.00% Japan
22 108 0.16% 43 0.07% 1517 0.20% 0 0.00% 0 0.00% Denmark
23 106 0.16% 100 0.17% 1850 0.24% 0 0.00% 0 0.00% Iran
24 103 0.15% 98 0.16% 2206 0.28% 0 0.00% 0 0.00% Hong Kong
25 99 0.15% 97 0.16% 6360 0.82% 0 0.00% 0 0.00% Viet Nam
26 84 0.12% 81 0.13% 351 0.05% 0 0.00% 0 0.00% Taiwan
27 68 0.10% 64 0.11% 875 0.11% 0 0.00% 0 0.00% Poland
28 64 0.10% 63 0.10% 901 0.12% 0 0.00% 0 0.00% Malaysia
29 60 0.09% 57 0.09% 672 0.09% 0 0.00% 0 0.00% Ireland
30 56 0.08% 34 0.06% 1011 0.13% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01