Usage Statistics for www.fadmag.com

Summary Period: March 2020
Generated 01-Apr-2020 07:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2020
Total Hits 227398
Total Files 193524
Total Pages 220960
Total Visits 21573
Total kB Files 7898879
Total kB In 0
Total kB Out 0
Total Unique Sites 9898
Total Unique URLs 1099
Total Unique Referrers 1004
Total Unique User Agents 645
. Avg Max
Hits per Hour 305 7800
Hits per Day 7335 15039
Files per Day 6242 14011
Pages per Day 7127 14838
Visits per Day 695 1927
kB Files per Day 254803 399471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 193524
Code 206 - Partial Content 516
Code 302 - Found 314
Code 304 - Not Modified 984
Code 400 - Bad Request 1
Code 404 - Not Found 32059

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5834 2.57% 5687 2.94% 5662 2.56% 648 3.00% 482 4.87% 399471 5.06% 0 0.00% 0 0.00%
2 6384 2.81% 5959 3.08% 6259 2.83% 999 4.63% 610 6.16% 382376 4.84% 0 0.00% 0 0.00%
3 6825 3.00% 5669 2.93% 6652 3.01% 863 4.00% 633 6.40% 353496 4.48% 0 0.00% 0 0.00%
4 9067 3.99% 7932 4.10% 8894 4.03% 1927 8.93% 1566 15.82% 362918 4.59% 0 0.00% 0 0.00%
5 7411 3.26% 6360 3.29% 7210 3.26% 1262 5.85% 812 8.20% 358000 4.53% 0 0.00% 0 0.00%
6 5773 2.54% 4770 2.46% 5638 2.55% 646 2.99% 551 5.57% 204443 2.59% 0 0.00% 0 0.00%
7 10249 4.51% 9195 4.75% 10025 4.54% 1422 6.59% 1239 12.52% 212619 2.69% 0 0.00% 0 0.00%
8 5275 2.32% 4239 2.19% 5064 2.29% 278 1.29% 194 1.96% 209136 2.65% 0 0.00% 0 0.00%
9 6097 2.68% 5131 2.65% 5954 2.69% 269 1.25% 217 2.19% 359030 4.55% 0 0.00% 0 0.00%
10 7395 3.25% 6338 3.28% 7260 3.29% 1293 5.99% 802 8.10% 360012 4.56% 0 0.00% 0 0.00%
11 7056 3.10% 5963 3.08% 6865 3.11% 1150 5.33% 769 7.77% 356710 4.52% 0 0.00% 0 0.00%
12 15039 6.61% 14011 7.24% 14838 6.72% 1099 5.09% 1018 10.28% 378936 4.80% 0 0.00% 0 0.00%
13 8850 3.89% 7357 3.80% 8671 3.92% 572 2.65% 448 4.53% 365643 4.63% 0 0.00% 0 0.00%
14 6072 2.67% 4593 2.37% 5926 2.68% 522 2.42% 430 4.34% 200639 2.54% 0 0.00% 0 0.00%
15 4736 2.08% 3478 1.80% 4614 2.09% 223 1.03% 182 1.84% 53727 0.68% 0 0.00% 0 0.00%
16 5590 2.46% 4694 2.43% 5378 2.43% 330 1.53% 306 3.09% 235759 2.98% 0 0.00% 0 0.00%
17 13540 5.95% 11967 6.18% 13286 6.01% 1423 6.60% 1297 13.10% 253303 3.21% 0 0.00% 0 0.00%
18 5928 2.61% 4845 2.50% 5606 2.54% 436 2.02% 390 3.94% 234993 2.98% 0 0.00% 0 0.00%
19 6940 3.05% 5361 2.77% 6712 3.04% 748 3.47% 541 5.47% 239833 3.04% 0 0.00% 0 0.00%
20 6766 2.98% 4960 2.56% 6370 2.88% 654 3.03% 433 4.37% 234706 2.97% 0 0.00% 0 0.00%
21 6088 2.68% 4593 2.37% 5941 2.69% 231 1.07% 206 2.08% 232812 2.95% 0 0.00% 0 0.00%
22 5463 2.40% 3917 2.02% 5187 2.35% 215 1.00% 197 1.99% 132338 1.68% 0 0.00% 0 0.00%
23 6639 2.92% 5116 2.64% 6451 2.92% 257 1.19% 224 2.26% 228216 2.89% 0 0.00% 0 0.00%
24 6579 2.89% 5108 2.64% 6404 2.90% 216 1.00% 186 1.88% 229787 2.91% 0 0.00% 0 0.00%
25 12155 5.35% 10575 5.46% 11959 5.41% 996 4.62% 960 9.70% 241905 3.06% 0 0.00% 0 0.00%
26 5259 2.31% 4487 2.32% 5006 2.27% 433 2.01% 281 2.84% 161311 2.04% 0 0.00% 0 0.00%
27 4745 2.09% 4116 2.13% 4483 2.03% 308 1.43% 241 2.43% 48290 0.61% 0 0.00% 0 0.00%
28 4898 2.15% 4311 2.23% 4720 2.14% 236 1.09% 205 2.07% 203909 2.58% 0 0.00% 0 0.00%
29 5968 2.62% 5333 2.76% 5686 2.57% 281 1.30% 202 2.04% 215158 2.72% 0 0.00% 0 0.00%
30 12815 5.64% 12039 6.22% 12471 5.64% 1298 6.02% 1219 12.32% 234083 2.96% 0 0.00% 0 0.00%
31 5962 2.62% 5420 2.80% 5768 2.61% 471 2.18% 328 3.31% 215320 2.73% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 238 7384 3.25% 194 6030 3.12% 231 7189 3.25% 10742 332987 4.22% 0 0 0.00% 0 0 0.00%
1 239 7435 3.27% 194 6041 3.12% 233 7227 3.27% 10748 333201 4.22% 0 0 0.00% 0 0 0.00%
2 239 7437 3.27% 196 6093 3.15% 232 7204 3.26% 10780 334184 4.23% 0 0 0.00% 0 0 0.00%
3 240 7467 3.28% 196 6103 3.15% 233 7241 3.28% 10751 333272 4.22% 0 0 0.00% 0 0 0.00%
4 238 7387 3.25% 195 6065 3.13% 229 7108 3.22% 10656 330322 4.18% 0 0 0.00% 0 0 0.00%
5 256 7946 3.49% 207 6445 3.33% 246 7631 3.45% 10773 333957 4.23% 0 0 0.00% 0 0 0.00%
6 260 8071 3.55% 212 6588 3.40% 252 7833 3.54% 10712 332063 4.20% 0 0 0.00% 0 0 0.00%
7 529 16417 7.22% 479 14879 7.69% 522 16203 7.33% 11341 351585 4.45% 0 0 0.00% 0 0 0.00%
8 456 14147 6.22% 409 12680 6.55% 449 13941 6.31% 11156 345824 4.38% 0 0 0.00% 0 0 0.00%
9 741 22991 10.11% 691 21429 11.07% 733 22749 10.30% 11838 366992 4.65% 0 0 0.00% 0 0 0.00%
10 264 8209 3.61% 222 6893 3.56% 256 7962 3.60% 10601 328621 4.16% 0 0 0.00% 0 0 0.00%
11 271 8414 3.70% 225 6996 3.62% 263 8153 3.69% 10626 329417 4.17% 0 0 0.00% 0 0 0.00%
12 270 8386 3.69% 226 7007 3.62% 261 8093 3.66% 10539 326695 4.14% 0 0 0.00% 0 0 0.00%
13 275 8548 3.76% 230 7159 3.70% 268 8326 3.77% 10578 327903 4.15% 0 0 0.00% 0 0 0.00%
14 264 8195 3.60% 220 6834 3.53% 258 8001 3.62% 10288 318936 4.04% 0 0 0.00% 0 0 0.00%
15 266 8270 3.64% 224 6945 3.59% 257 7968 3.61% 10371 321497 4.07% 0 0 0.00% 0 0 0.00%
16 272 8459 3.72% 225 6983 3.61% 260 8072 3.65% 10207 316426 4.01% 0 0 0.00% 0 0 0.00%
17 279 8673 3.81% 233 7239 3.74% 266 8261 3.74% 10275 318513 4.03% 0 0 0.00% 0 0 0.00%
18 275 8525 3.75% 229 7120 3.68% 263 8154 3.69% 10236 317316 4.02% 0 0 0.00% 0 0 0.00%
19 274 8519 3.75% 230 7140 3.69% 261 8107 3.67% 10388 322015 4.08% 0 0 0.00% 0 0 0.00%
20 287 8904 3.92% 243 7540 3.90% 281 8719 3.95% 10555 327211 4.14% 0 0 0.00% 0 0 0.00%
21 398 12354 5.43% 350 10866 5.61% 389 12081 5.47% 10307 319526 4.05% 0 0 0.00% 0 0 0.00%
22 252 7828 3.44% 206 6403 3.31% 242 7530 3.41% 10173 315368 3.99% 0 0 0.00% 0 0 0.00%
23 239 7432 3.27% 195 6046 3.12% 232 7207 3.26% 10163 315047 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 1099 Total URLs
# Hits kB F kB In kB Out URL
1 119824 52.69% 1080399 13.68% 0 0.00% 0 0.00% /webstats/
2 41756 18.36% 6353658 80.44% 0 0.00% 0 0.00% /webstats/usage_202002.html
3 14300 6.29% 23879 0.30% 0 0.00% 0 0.00% /
4 4640 2.04% 48357 0.61% 0 0.00% 0 0.00% /webstats/usage_201708.html
5 794 0.35% 507 0.01% 0 0.00% 0 0.00% /fadinfo/contact.htm
6 704 0.31% 11983 0.15% 0 0.00% 0 0.00% /autostyl/
7 697 0.31% 110353 1.40% 0 0.00% 0 0.00% /webstats/usage_201808.html
8 607 0.27% 15309 0.19% 0 0.00% 0 0.00% /webstats/usage_201901.html
9 403 0.18% 63128 0.80% 0 0.00% 0 0.00% /webstats/usage_201909.html
10 263 0.12% 40831 0.52% 0 0.00% 0 0.00% /webstats/usage_202001.html
11 188 0.08% 29540 0.37% 0 0.00% 0 0.00% /webstats/usage_201912.html
12 138 0.06% 143 0.00% 0 0.00% 0 0.00% /fallen/items/potter/
13 132 0.06% 18001 0.23% 0 0.00% 0 0.00% /webstats/usage_202003.html
14 119 0.05% 363 0.00% 0 0.00% 0 0.00% /fallen/items/kloster2/
15 117 0.05% 670 0.01% 0 0.00% 0 0.00% /fallen/items/lilli/
16 111 0.05% 87 0.00% 0 0.00% 0 0.00% /sponsors/coatneyh.html
17 107 0.05% 251 0.00% 0 0.00% 0 0.00% /fallen/items/crowley/
18 104 0.05% 144 0.00% 0 0.00% 0 0.00% http://www.fadmag.com:80/
19 101 0.04% 208 0.00% 0 0.00% 0 0.00% http://www.fadmag.com/webstats/
20 95 0.04% 272 0.00% 0 0.00% 0 0.00% /images/features.JPE
21 93 0.04% 114 0.00% 0 0.00% 0 0.00% /archive2.html
22 92 0.04% 127 0.00% 0 0.00% 0 0.00% http://fadmag.com:80/
23 89 0.04% 248 0.00% 0 0.00% 0 0.00% /images/crowley.JPE
24 86 0.04% 235 0.00% 0 0.00% 0 0.00% /images/lilliletter.jpe
25 73 0.03% 11293 0.14% 0 0.00% 0 0.00% /webstats/usage_201812.html
26 72 0.03% 148 0.00% 0 0.00% 0 0.00% /items/kloster/
27 70 0.03% 183 0.00% 0 0.00% 0 0.00% /images/potter.JPE
28 66 0.03% 142 0.00% 0 0.00% 0 0.00% /fallen/items/crowley/hanged.html
29 66 0.03% 233 0.00% 0 0.00% 0 0.00% /images/kloster.JPE
30 63 0.03% 215 0.00% 0 0.00% 0 0.00% /fallen/items/crowley/magus.html

Top 10 of 1099 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41756 18.36% 6353658 80.44% 0 0.00% 0 0.00% /webstats/usage_202002.html
2 119824 52.69% 1080399 13.68% 0 0.00% 0 0.00% /webstats/
3 697 0.31% 110353 1.40% 0 0.00% 0 0.00% /webstats/usage_201808.html
4 403 0.18% 63128 0.80% 0 0.00% 0 0.00% /webstats/usage_201909.html
5 4640 2.04% 48357 0.61% 0 0.00% 0 0.00% /webstats/usage_201708.html
6 263 0.12% 40831 0.52% 0 0.00% 0 0.00% /webstats/usage_202001.html
7 188 0.08% 29540 0.37% 0 0.00% 0 0.00% /webstats/usage_201912.html
8 14300 6.29% 23879 0.30% 0 0.00% 0 0.00% /
9 132 0.06% 18001 0.23% 0 0.00% 0 0.00% /webstats/usage_202003.html
10 607 0.27% 15309 0.19% 0 0.00% 0 0.00% /webstats/usage_201901.html

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 119824 52.69% 7826 37.62% /webstats/
2 14300 6.29% 6872 33.03% /
3 697 0.31% 530 2.55% /webstats/usage_201808.html
4 403 0.18% 381 1.83% /webstats/usage_201909.html
5 41756 18.36% 256 1.23% /webstats/usage_202002.html
6 263 0.12% 242 1.16% /webstats/usage_202001.html
7 704 0.31% 171 0.82% /autostyl/
8 188 0.08% 114 0.55% /webstats/usage_201912.html
9 132 0.06% 108 0.52% /webstats/usage_202003.html
10 111 0.05% 102 0.49% /sponsors/coatneyh.html

Top 10 of 286 Total Exit Pages
# Hits Visits URL
1 14300 6.29% 3000 48.21% /
2 119824 52.69% 605 9.72% /webstats/
3 794 0.35% 537 8.63% /fadinfo/contact.htm
4 697 0.31% 428 6.88% /webstats/usage_201808.html
5 607 0.27% 69 1.11% /webstats/usage_201901.html
6 704 0.31% 68 1.09% /autostyl/
7 92 0.04% 54 0.87% http://fadmag.com:80/
8 73 0.03% 49 0.79% /webstats/usage_201812.html
9 403 0.18% 43 0.69% /webstats/usage_201909.html
10 104 0.05% 34 0.55% http://www.fadmag.com:80/

Top 30 of 9898 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83530 36.73% 83530 43.16% 972098 12.31% 0 0.00% 0 0.00% 1 0.00% 81.162.102.210
2 37211 16.36% 37211 19.23% 5923357 74.99% 0 0.00% 0 0.00% 15 0.07% 62.210.162.119
3 19131 8.41% 0 0.00% 8734 0.11% 0 0.00% 0 0.00% 7 0.03% 62.182.52.183
4 8188 3.60% 0 0.00% 3738 0.05% 0 0.00% 0 0.00% 4 0.02% 91.226.167.36
5 5647 2.48% 5647 2.92% 7996 0.10% 0 0.00% 0 0.00% 8 0.04% 128.72.19.5
6 2614 1.15% 2614 1.35% 27243 0.34% 0 0.00% 0 0.00% 2 0.01% 199.116.115.143
7 2338 1.03% 2338 1.21% 371341 4.70% 0 0.00% 0 0.00% 5 0.02% 195.154.183.24
8 1826 0.80% 1826 0.94% 18920 0.24% 0 0.00% 0 0.00% 9 0.04% 185.231.68.32
9 1079 0.47% 1079 0.56% 11245 0.14% 0 0.00% 0 0.00% 1 0.00% 199.116.115.145
10 1074 0.47% 1074 0.55% 2252 0.03% 0 0.00% 0 0.00% 6 0.03% 193.8.40.126
11 868 0.38% 868 0.45% 9046 0.11% 0 0.00% 0 0.00% 1 0.00% 199.116.115.136
12 831 0.37% 749 0.39% 2249 0.03% 0 0.00% 0 0.00% 13 0.06% 64.62.252.162
13 736 0.32% 736 0.38% 1518 0.02% 0 0.00% 0 0.00% 5 0.02% 103.84.109.106
14 509 0.22% 509 0.26% 1040 0.01% 0 0.00% 0 0.00% 6 0.03% 67.219.121.96
15 509 0.22% 509 0.26% 183 0.00% 0 0.00% 0 0.00% 5 0.02% 91.214.177.14
16 448 0.20% 448 0.23% 917 0.01% 0 0.00% 0 0.00% 2 0.01% 186.227.185.2
17 370 0.16% 256 0.13% 14196 0.18% 0 0.00% 0 0.00% 163 0.76% 5.188.210.56
18 367 0.16% 367 0.19% 749 0.01% 0 0.00% 0 0.00% 6 0.03% 199.168.131.250
19 359 0.16% 359 0.19% 740 0.01% 0 0.00% 0 0.00% 6 0.03% 168.234.196.108
20 350 0.15% 344 0.18% 29777 0.38% 0 0.00% 0 0.00% 152 0.70% 5.188.210.79
21 333 0.15% 322 0.17% 27267 0.35% 0 0.00% 0 0.00% 157 0.73% 5.188.210.61
22 325 0.14% 318 0.16% 921 0.01% 0 0.00% 0 0.00% 7 0.03% 185.138.241.85
23 324 0.14% 324 0.17% 28495 0.36% 0 0.00% 0 0.00% 158 0.73% 5.188.210.242
24 298 0.13% 298 0.15% 23992 0.30% 0 0.00% 0 0.00% 146 0.68% 81.171.18.36
25 296 0.13% 296 0.15% 620 0.01% 0 0.00% 0 0.00% 4 0.02% 156.231.238.178
26 274 0.12% 274 0.14% 560 0.01% 0 0.00% 0 0.00% 4 0.02% 207.241.232.90
27 254 0.11% 3 0.00% 123 0.00% 0 0.00% 0 0.00% 1 0.00% 125.64.94.213
28 246 0.11% 246 0.13% 508 0.01% 0 0.00% 0 0.00% 6 0.03% 222.107.107.120
29 239 0.11% 219 0.11% 1657 0.02% 0 0.00% 0 0.00% 121 0.56% 157.55.39.91
30 219 0.10% 219 0.11% 447 0.01% 0 0.00% 0 0.00% 4 0.02% 207.241.232.89

Top 10 of 9898 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37211 16.36% 37211 19.23% 5923357 74.99% 0 0.00% 0 0.00% 15 0.07% 62.210.162.119
2 83530 36.73% 83530 43.16% 972098 12.31% 0 0.00% 0 0.00% 1 0.00% 81.162.102.210
3 2338 1.03% 2338 1.21% 371341 4.70% 0 0.00% 0 0.00% 5 0.02% 195.154.183.24
4 350 0.15% 344 0.18% 29777 0.38% 0 0.00% 0 0.00% 152 0.70% 5.188.210.79
5 324 0.14% 324 0.17% 28495 0.36% 0 0.00% 0 0.00% 158 0.73% 5.188.210.242
6 333 0.15% 322 0.17% 27267 0.35% 0 0.00% 0 0.00% 157 0.73% 5.188.210.61
7 2614 1.15% 2614 1.35% 27243 0.34% 0 0.00% 0 0.00% 2 0.01% 199.116.115.143
8 298 0.13% 298 0.15% 23992 0.30% 0 0.00% 0 0.00% 146 0.68% 81.171.18.36
9 1826 0.80% 1826 0.94% 18920 0.24% 0 0.00% 0 0.00% 9 0.04% 185.231.68.32
10 370 0.16% 256 0.13% 14196 0.18% 0 0.00% 0 0.00% 163 0.76% 5.188.210.56

Top 30 of 1004 Total Referrers
# Hits Referrer
1 14832 6.52% http://tedy.su
2 14470 6.36% - (Direct Request)
3 12101 5.32% https://www.soska.site/
4 9012 3.96% https://pharmacycanadafb.com
5 6915 3.04% http://smsgor.ru
6 5851 2.57% http://n1sms.ru
7 4776 2.10% http://propecia.ru.com
8 4367 1.92% http://www.onlinepharmacycanadaus.com
9 3978 1.75% http://canadianonlinepharmacyhq.com
10 3321 1.46% http://pharmacyreth.com
11 3117 1.37% http://lolasix.info
12 2481 1.09% http://erectionpills365.com
13 2325 1.02% http://buyeddrugs.com
14 1938 0.85% http://dapoxetine4.com
15 1910 0.84% https://drive.google.com/open
16 1664 0.73% https://booi-zerkalo.com
17 1658 0.73% https://chaj-chang-shu.info
18 1206 0.53% http://rxpharmacyfi.com
19 1143 0.50% http://canadianonlinepharmacyctbm.com
20 978 0.43% http://casinoonlineslotsmqk.com
21 963 0.42% http://diflucan.ru.com
22 948 0.42% http://onlinecasinorealmoneyder.com
23 912 0.40% http://canadadrugpharmacyl.com
24 863 0.38% http://cbdoilblk.com/
25 848 0.37% http://cbdoilmgs.com/
26 839 0.37% http://hempcbdoilmgs.com/
27 833 0.37% http://ycurofeci.wordpress.com
28 826 0.36% http://buycbdoilwalm.com/
29 818 0.36% https://hempcbdoilww.com/
30 811 0.36% http://cbdoilwalm.com/

Top 15 of 645 Total User Agents
# Hits User Agent
1 33698 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 12497 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 12310 5.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 9160 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 6040 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 4635 2.04% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 3204 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 3185 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 3183 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 3165 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 3163 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 3150 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 3138 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 3130 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 3123 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for March 2020

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 103225 45.39% 101681 52.54% 1241100 15.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 40204 17.68% 40158 20.75% 6305654 79.83% 0 0.00% 0 0.00% France
3 36172 15.91% 8477 4.38% 36769 0.47% 0 0.00% 0 0.00% Russian Federation
4 17194 7.56% 15562 8.04% 92638 1.17% 0 0.00% 0 0.00% United States
5 5735 2.52% 4733 2.45% 15992 0.20% 0 0.00% 0 0.00% China
6 2597 1.14% 2312 1.19% 25142 0.32% 0 0.00% 0 0.00% Ukraine
7 2104 0.93% 2021 1.04% 15664 0.20% 0 0.00% 0 0.00% Great Britain (UK)
8 1845 0.81% 1610 0.83% 15803 0.20% 0 0.00% 0 0.00% Germany
9 1560 0.69% 1549 0.80% 5129 0.06% 0 0.00% 0 0.00% Switzerland
10 1551 0.68% 1491 0.77% 5239 0.07% 0 0.00% 0 0.00% Canada
11 1281 0.56% 1261 0.65% 5592 0.07% 0 0.00% 0 0.00% Brazil
12 933 0.41% 890 0.46% 32821 0.42% 0 0.00% 0 0.00% Netherlands
13 900 0.40% 899 0.46% 2536 0.03% 0 0.00% 0 0.00% Korea (South)
14 828 0.36% 796 0.41% 6194 0.08% 0 0.00% 0 0.00% Indonesia
15 751 0.33% 701 0.36% 7601 0.10% 0 0.00% 0 0.00% Thailand
16 634 0.28% 609 0.31% 9538 0.12% 0 0.00% 0 0.00% Italy
17 559 0.25% 548 0.28% 2612 0.03% 0 0.00% 0 0.00% Japan
18 552 0.24% 205 0.11% 7587 0.10% 0 0.00% 0 0.00% Czech Republic
19 548 0.24% 533 0.28% 1886 0.02% 0 0.00% 0 0.00% Romania
20 507 0.22% 506 0.26% 1371 0.02% 0 0.00% 0 0.00% Austria
21 500 0.22% 500 0.26% 2644 0.03% 0 0.00% 0 0.00% India
22 375 0.16% 301 0.16% 1080 0.01% 0 0.00% 0 0.00% Hong Kong
23 360 0.16% 360 0.19% 742 0.01% 0 0.00% 0 0.00% Guatemala
24 352 0.15% 346 0.18% 1150 0.01% 0 0.00% 0 0.00% Australia
25 336 0.15% 336 0.17% 1114 0.01% 0 0.00% 0 0.00% Argentina
26 317 0.14% 317 0.16% 705 0.01% 0 0.00% 0 0.00% Malaysia
27 312 0.14% 312 0.16% 1143 0.01% 0 0.00% 0 0.00% Colombia
28 282 0.12% 282 0.15% 1111 0.01% 0 0.00% 0 0.00% Mexico
29 274 0.12% 274 0.14% 1904 0.02% 0 0.00% 0 0.00% Viet Nam
30 252 0.11% 252 0.13% 902 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01