Usage statistics for www.fadmag.com

Summary Period: October 2025
Generated 14-Oct-2025 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 62071
Total Files 55871
Total Pages 54534
Total Visits 7505
Total kB Files 2668969
Total Unique Sites 10268
Total Unique URLs 1260
Total Unique Referrers 774
Total Unique User Agents 1411
. Avg Max
Hits per Hour 184 1260
Hits per Day 4433 6649
Files per Day 3990 4482
Pages per Day 3895 5947
Sites per Day 733 1145
Visits per Day 536 722
kB Files per Day 190641 234722
Hits by Response Code
Code 200 - OK 90.01% 55871
Code 206 - Partial Content 0.05% 29
Code 302 - Found 0.50% 308
Code 304 - Not Modified 0.10% 64
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 9.34% 5797

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 4409 7.10% 4155 7.44% 3967 7.27% 558 7.44% 801 7.80% 196869 7.38%
2 4372 7.04% 4186 7.49% 3961 7.26% 524 6.98% 703 6.85% 201633 7.55%
3 4732 7.62% 4482 8.02% 4227 7.75% 613 8.17% 904 8.80% 210161 7.87%
4 4573 7.37% 4312 7.72% 4078 7.48% 528 7.04% 724 7.05% 213156 7.99%
5 4413 7.11% 4156 7.44% 3906 7.16% 523 6.97% 737 7.18% 198636 7.44%
6 4485 7.23% 4256 7.62% 3951 7.25% 576 7.67% 823 8.02% 212530 7.96%
7 4293 6.92% 3992 7.15% 3832 7.03% 535 7.13% 765 7.45% 205208 7.69%
8 4428 7.13% 4126 7.38% 3858 7.07% 572 7.62% 872 8.49% 212551 7.96%
9 4565 7.35% 4277 7.66% 4004 7.34% 488 6.50% 761 7.41% 234722 8.79%
10 4583 7.38% 4303 7.70% 3904 7.16% 511 6.81% 905 8.81% 219712 8.23%
11 4794 7.72% 4408 7.89% 4077 7.48% 646 8.61% 1035 10.08% 193869 7.26%
12 4442 7.16% 4134 7.40% 3876 7.11% 480 6.40% 854 8.32% 201358 7.54%
13 6649 10.71% 4094 7.33% 5947 10.91% 722 9.62% 1145 11.15% 154801 5.80%
14 1333 2.15% 990 1.77% 946 1.73% 263 3.50% 605 5.89% 13763 0.52%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 197 2765 4.45% 183 2564 4.59% 172 2408 4.42% 8588 120234 4.50%
1 188 2643 4.26% 175 2462 4.41% 165 2323 4.26% 8500 118999 4.46%
2 221 3094 4.98% 191 2676 4.79% 182 2559 4.69% 8417 117844 4.42%
3 257 3605 5.81% 172 2421 4.33% 233 3275 6.01% 8480 118716 4.45%
4 201 2814 4.53% 185 2603 4.66% 174 2448 4.49% 8234 115279 4.32%
5 182 2548 4.10% 167 2344 4.20% 158 2212 4.06% 7890 110467 4.14%
6 172 2415 3.89% 160 2250 4.03% 151 2116 3.88% 7928 110992 4.16%
7 167 2347 3.78% 158 2213 3.96% 147 2069 3.79% 7936 111102 4.16%
8 168 2363 3.81% 156 2187 3.91% 146 2055 3.77% 7676 107459 4.03%
9 171 2400 3.87% 159 2233 4.00% 151 2116 3.88% 7786 109011 4.08%
10 174 2448 3.94% 163 2290 4.10% 152 2130 3.91% 7974 111633 4.18%
11 176 2466 3.97% 163 2287 4.09% 154 2167 3.97% 7934 111075 4.16%
12 172 2416 3.89% 162 2273 4.07% 152 2131 3.91% 7790 109058 4.09%
13 183 2564 4.13% 165 2322 4.16% 158 2224 4.08% 7905 110670 4.15%
14 259 3638 5.86% 171 2403 4.30% 236 3316 6.08% 7840 109761 4.11%
15 170 2390 3.85% 161 2260 4.05% 151 2115 3.88% 7963 111479 4.18%
16 158 2217 3.57% 151 2116 3.79% 143 2008 3.68% 7718 108048 4.05%
17 166 2331 3.76% 156 2195 3.93% 143 2014 3.69% 7506 105079 3.94%
18 158 2220 3.58% 149 2086 3.73% 141 1976 3.62% 7193 100695 3.77%
19 175 2450 3.95% 165 2316 4.15% 153 2155 3.95% 7596 106338 3.98%
20 167 2344 3.78% 159 2237 4.00% 149 2097 3.85% 7650 107101 4.01%
21 181 2537 4.09% 169 2375 4.25% 159 2229 4.09% 7909 110728 4.15%
22 186 2612 4.21% 175 2455 4.39% 160 2252 4.13% 8225 115144 4.31%
23 174 2444 3.94% 164 2303 4.12% 152 2139 3.92% 8004 112059 4.20%

Top 30 of 1260 Total URLs
# Hits kB F URL
1 14621 23.56% 22268 0.83% /
2 13597 21.91% 27491 1.03% /webstats/
3 7445 11.99% 1192746 44.69% /webstats/usage_202110.html
4 7437 11.98% 1191964 44.66% /webstats/usage_202007.html
5 873 1.41% 64420 2.41% /webstats/usage_202510.html
6 536 0.86% 74902 2.81% /webstats/usage_202308.html
7 153 0.25% 2321 0.09% /webstats/usage_202309.html
8 63 0.10% 113 0.00% /autostyl/
9 57 0.09% 43 0.00% /nufad/brainright/
10 56 0.09% 215 0.01% /autostyl/jpegs/
11 56 0.09% 738 0.03% /webstats/usage_202008.html
12 54 0.09% 38 0.00% /nufad/brainright/jod/
13 53 0.09% 266 0.01% /fallen/items/lilli/
14 52 0.08% 39 0.00% /items/north/
15 52 0.08% 40 0.00% /nufad/
16 51 0.08% 62 0.00% /archive2.html
17 51 0.08% 51 0.00% /nufad/brainleft/items/north/images/
18 51 0.08% 35 0.00% /nufad/brainright/lucie/
19 50 0.08% 127 0.00% /fallen/items/crowley/
20 49 0.08% 144 0.01% /images/crowley.JPE
21 49 0.08% 180 0.01% /images/kloster.JPE
22 49 0.08% 35 0.00% /nufad/brainleft/items/hirst/
23 48 0.08% 159 0.01% /images/features.JPE
24 48 0.08% 139 0.01% /images/lilliletter.jpe
25 48 0.08% 35 0.00% /items/tong/
26 47 0.08% 121 0.00% /fallen/items/crowley/universe.html
27 47 0.08% 140 0.01% /images/potter.JPE
28 46 0.07% 47 0.00% /fallen/items/potter/
29 46 0.07% 39 0.00% /nufad/brainleft/home/
30 44 0.07% 132 0.00% /fallen/items/kloster2/

Top 10 of 1260 Total URLs By kB F
# Hits kB F URL
1 7445 11.99% 1192746 44.69% /webstats/usage_202110.html
2 7437 11.98% 1191964 44.66% /webstats/usage_202007.html
3 536 0.86% 74902 2.81% /webstats/usage_202308.html
4 873 1.41% 64420 2.41% /webstats/usage_202510.html
5 13597 21.91% 27491 1.03% /webstats/
6 14621 23.56% 22268 0.83% /
7 13 0.02% 3190 0.12% /items/kloster/dkwebhtl/dkmenu20.dcr
8 153 0.25% 2321 0.09% /webstats/usage_202309.html
9 11 0.02% 2176 0.08% /items/kloster/dkwebhtl/dkmenu15.dcr
10 10 0.02% 1326 0.05% /items/kloster/dkwebhtl/dkmenu00.dcr

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 14621 23.56% 938 13.69% /
2 873 1.41% 96 1.40% /webstats/usage_202510.html
3 153 0.25% 81 1.18% /webstats/usage_202309.html
4 57 0.09% 55 0.80% /nufad/brainright/
5 54 0.09% 54 0.79% /nufad/brainright/jod/
6 51 0.08% 51 0.74% /nufad/brainright/lucie/
7 63 0.10% 50 0.73% /autostyl/
8 52 0.08% 50 0.73% /items/north/
9 52 0.08% 49 0.72% /nufad/
10 48 0.08% 48 0.70% /items/tong/

Top 10 of 436 Total Exit Pages
# Hits Visits URL
1 14621 23.56% 916 13.39% /
2 873 1.41% 110 1.61% /webstats/usage_202510.html
3 153 0.25% 79 1.15% /webstats/usage_202309.html
4 57 0.09% 56 0.82% /nufad/brainright/
5 54 0.09% 54 0.79% /nufad/brainright/jod/
6 52 0.08% 51 0.75% /nufad/
7 51 0.08% 51 0.75% /nufad/brainright/lucie/
8 63 0.10% 49 0.72% /autostyl/
9 52 0.08% 49 0.72% /items/north/
10 48 0.08% 48 0.70% /items/tong/

Top 30 of 10268 Total Sites
# Hits Files kB F Visits Hostname
1 27117 43.69% 27117 48.54% 46431 1.74% 1 0.01% 77.110.102.63
2 14863 23.95% 14863 26.60% 2384365 89.34% 1 0.01% 79.141.173.194
3 1404 2.26% 932 1.67% 24045 0.90% 236 3.14% 216.244.66.244
4 669 1.08% 669 1.20% 62121 2.33% 5 0.07% 185.21.49.102
5 527 0.85% 527 0.94% 74555 2.79% 2 0.03% 188.187.31.68
6 248 0.40% 213 0.38% 476 0.02% 23 0.31% 216.73.216.57
7 202 0.33% 0 0.00% 81 0.00% 1 0.01% 185.92.25.10
8 190 0.31% 0 0.00% 76 0.00% 1 0.01% 185.192.71.109
9 190 0.31% 1 0.00% 82 0.00% 1 0.01% 45.131.195.148
10 190 0.31% 1 0.00% 81 0.00% 1 0.01% 45.131.195.241
11 101 0.16% 0 0.00% 40 0.00% 1 0.01% 185.192.71.101
12 101 0.16% 0 0.00% 40 0.00% 1 0.01% 185.192.71.105
13 101 0.16% 0 0.00% 41 0.00% 1 0.01% 185.192.71.116
14 101 0.16% 0 0.00% 40 0.00% 1 0.01% 209.87.169.131
15 101 0.16% 0 0.00% 40 0.00% 1 0.01% 209.87.169.134
16 101 0.16% 1 0.00% 50 0.00% 1 0.01% 209.87.169.137
17 101 0.16% 0 0.00% 40 0.00% 1 0.01% 209.87.169.140
18 101 0.16% 1 0.00% 50 0.00% 1 0.01% 209.87.169.154
19 101 0.16% 0 0.00% 40 0.00% 1 0.01% 45.131.195.107
20 101 0.16% 0 0.00% 40 0.00% 1 0.01% 45.131.195.240
21 101 0.16% 0 0.00% 40 0.00% 1 0.01% 91.230.225.75
22 101 0.16% 0 0.00% 41 0.00% 1 0.01% 91.230.225.83
23 101 0.16% 0 0.00% 41 0.00% 1 0.01% 91.230.225.84
24 94 0.15% 0 0.00% 39 0.00% 20 0.27% 69.16.157.190
25 64 0.10% 64 0.11% 513 0.02% 30 0.40% 95.216.226.226
26 62 0.10% 41 0.07% 262 0.01% 39 0.52% 185.170.167.18
27 52 0.08% 40 0.07% 74 0.00% 1 0.01% 136.243.220.211
28 51 0.08% 47 0.08% 92 0.00% 1 0.01% 45.5.65.10
29 51 0.08% 20 0.04% 144 0.01% 26 0.35% 66.249.64.35
30 50 0.08% 50 0.09% 381 0.01% 25 0.33% 95.217.35.24

Top 10 of 10268 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14863 23.95% 14863 26.60% 2384365 89.34% 1 0.01% 79.141.173.194
2 527 0.85% 527 0.94% 74555 2.79% 2 0.03% 188.187.31.68
3 669 1.08% 669 1.20% 62121 2.33% 5 0.07% 185.21.49.102
4 27117 43.69% 27117 48.54% 46431 1.74% 1 0.01% 77.110.102.63
5 1404 2.26% 932 1.67% 24045 0.90% 236 3.14% 216.244.66.244
6 9 0.01% 9 0.02% 811 0.03% 1 0.01% 84.17.46.88
7 64 0.10% 64 0.11% 513 0.02% 30 0.40% 95.216.226.226
8 248 0.40% 213 0.38% 476 0.02% 23 0.31% 216.73.216.57
9 43 0.07% 41 0.07% 394 0.01% 31 0.41% 114.119.149.23
10 50 0.08% 50 0.09% 381 0.01% 25 0.33% 95.217.35.24

Top 30 of 774 Total Referrers
# Hits Referrer
1 16794 27.06% - (Direct Request)
2 7034 11.33% https://sex-oglasi.com.hr
3 6810 10.97% https://sexoglasnik.com.hr
4 6666 10.74% https://privat-no1.cz
5 6598 10.63% https://www-sex.cz
6 678 1.09% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
7 526 0.85% https://vetosh-optom.ru
8 201 0.32% https://fadmag.com/
9 176 0.28% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
10 171 0.28% http://youmydaddy.com/cgi-bin/at3/out.cgi
11 169 0.27% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
12 168 0.27% http://www.messyfun.com/verify.php
13 167 0.27% http://harsh-art.com/go.php
14 166 0.27% http://www.bookthumbs.com/traffic0/out.php
15 166 0.27% https://suche6.ch/count.php
16 162 0.26% https://www.beuronline.com/redirect.php
17 160 0.26% http://automusic-shop.ru/bitrix/rk.php
18 156 0.25% http://www.topadserver.com/openx/www/delivery/ck.php
19 156 0.25% https://www.home-made-videos.com/hmv/hmv.php
20 154 0.25% http://www.tube2017.com/out.php
21 152 0.24% http://jeanspics.com/te3/out.php
22 152 0.24% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
23 151 0.24% https://socshop.ru/bitrix/redirect.php
24 145 0.23% http://www.greenguysboard.com/phpadsnew/adclick.php
25 145 0.23% https://vibrosklad.ru/bitrix/redirect.php
26 143 0.23% https://loboclick.com/publicidade/www/delivery/ck.php
27 142 0.23% https://m.sasisa.cc/forum/out.php
28 139 0.22% http://undernylon.com/cgi-bin/at3/out.cgi
29 134 0.22% http://www.fadmag.com/
30 104 0.17% http://www.bdsm-comics.com/cgi-bin/out.cgi

Top 15 of 1411 Total User Agents
# Hits User Agent
1 27117 43.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 2931 4.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1404 2.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1043 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1030 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1029 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1013 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 804 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Safari/605.1.15
9 556 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 547 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 544 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 537 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 531 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 530 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 529 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 62071 100.00% 55900 100.05% 2668969 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23