Usage Statistics for www.fadmag.com

Summary Period: May 2020
Generated 01-Jun-2020 06:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2020
Total Hits 90599
Total Files 66554
Total Pages 84951
Total Visits 9437
Total kB Files 1357499
Total kB In 0
Total kB Out 0
Total Unique Sites 3568
Total Unique URLs 971
Total Unique Referrers 1604
Total Unique User Agents 788
. Avg Max
Hits per Hour 121 4896
Hits per Day 2922 6080
Files per Day 2146 5216
Pages per Day 2740 5912
Visits per Day 304 1064
kB Files per Day 43790 87778
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66554
Code 206 - Partial Content 3096
Code 302 - Found 250
Code 304 - Not Modified 541
Code 404 - Not Found 20158

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 850 0.94% 443 0.67% 716 0.84% 194 2.06% 139 3.90% 10112 0.74% 0 0.00% 0 0.00%
2 931 1.03% 370 0.56% 790 0.93% 223 2.36% 160 4.48% 15066 1.11% 0 0.00% 0 0.00%
3 1177 1.30% 315 0.47% 1057 1.24% 170 1.80% 151 4.23% 13010 0.96% 0 0.00% 0 0.00%
4 6080 6.71% 5216 7.84% 5912 6.96% 1064 11.27% 1036 29.04% 27239 2.01% 0 0.00% 0 0.00%
5 1311 1.45% 546 0.82% 1176 1.38% 222 2.35% 169 4.74% 20256 1.49% 0 0.00% 0 0.00%
6 1380 1.52% 575 0.86% 1157 1.36% 329 3.49% 252 7.06% 21981 1.62% 0 0.00% 0 0.00%
7 1132 1.25% 372 0.56% 986 1.16% 205 2.17% 158 4.43% 18791 1.38% 0 0.00% 0 0.00%
8 1287 1.42% 533 0.80% 1170 1.38% 218 2.31% 156 4.37% 20930 1.54% 0 0.00% 0 0.00%
9 1346 1.49% 590 0.89% 1209 1.42% 208 2.20% 152 4.26% 18033 1.33% 0 0.00% 0 0.00%
10 1292 1.43% 910 1.37% 1052 1.24% 232 2.46% 151 4.23% 27683 2.04% 0 0.00% 0 0.00%
11 1570 1.73% 614 0.92% 1397 1.64% 251 2.66% 153 4.29% 38710 2.85% 0 0.00% 0 0.00%
12 1728 1.91% 668 1.00% 1524 1.79% 290 3.07% 186 5.21% 37935 2.79% 0 0.00% 0 0.00%
13 1345 1.48% 612 0.92% 1068 1.26% 269 2.85% 204 5.72% 28089 2.07% 0 0.00% 0 0.00%
14 1379 1.52% 520 0.78% 1207 1.42% 276 2.92% 184 5.16% 24538 1.81% 0 0.00% 0 0.00%
15 2622 2.89% 2069 3.11% 2451 2.89% 306 3.24% 198 5.55% 40288 2.97% 0 0.00% 0 0.00%
16 4453 4.92% 3705 5.57% 4229 4.98% 338 3.58% 189 5.30% 80678 5.94% 0 0.00% 0 0.00%
17 3930 4.34% 3481 5.23% 3717 4.38% 340 3.60% 201 5.63% 78274 5.77% 0 0.00% 0 0.00%
18 4425 4.88% 3328 5.00% 4209 4.95% 253 2.68% 208 5.83% 54511 4.02% 0 0.00% 0 0.00%
19 4251 4.69% 3424 5.14% 4001 4.71% 246 2.61% 203 5.69% 52754 3.89% 0 0.00% 0 0.00%
20 3981 4.39% 3221 4.84% 3799 4.47% 229 2.43% 184 5.16% 51792 3.82% 0 0.00% 0 0.00%
21 2342 2.59% 1494 2.24% 2091 2.46% 184 1.95% 131 3.67% 21167 1.56% 0 0.00% 0 0.00%
22 2378 2.62% 1573 2.36% 2210 2.60% 182 1.93% 150 4.20% 29551 2.18% 0 0.00% 0 0.00%
23 4050 4.47% 3280 4.93% 3847 4.53% 252 2.67% 162 4.54% 66607 4.91% 0 0.00% 0 0.00%
24 4772 5.27% 3715 5.58% 4588 5.40% 342 3.62% 182 5.10% 87778 6.47% 0 0.00% 0 0.00%
25 4538 5.01% 3656 5.49% 4358 5.13% 342 3.62% 173 4.85% 87278 6.43% 0 0.00% 0 0.00%
26 4554 5.03% 3643 5.47% 4368 5.14% 453 4.80% 319 8.94% 75987 5.60% 0 0.00% 0 0.00%
27 4046 4.47% 3318 4.99% 3905 4.60% 256 2.71% 187 5.24% 57160 4.21% 0 0.00% 0 0.00%
28 3958 4.37% 3397 5.10% 3744 4.41% 258 2.73% 192 5.38% 62899 4.63% 0 0.00% 0 0.00%
29 4203 4.64% 3383 5.08% 4046 4.76% 257 2.72% 185 5.18% 53141 3.91% 0 0.00% 0 0.00%
30 4727 5.22% 3845 5.78% 4584 5.40% 693 7.34% 399 11.18% 63203 4.66% 0 0.00% 0 0.00%
31 4561 5.03% 3738 5.62% 4383 5.16% 423 4.48% 276 7.74% 72059 5.31% 0 0.00% 0 0.00%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3168 3.50% 72 2260 3.40% 94 2939 3.46% 1686 52269 3.85% 0 0 0.00% 0 0 0.00%
1 100 3115 3.44% 75 2332 3.50% 94 2929 3.45% 1710 53024 3.91% 0 0 0.00% 0 0 0.00%
2 103 3215 3.55% 77 2389 3.59% 96 2985 3.51% 1859 57638 4.25% 0 0 0.00% 0 0 0.00%
3 110 3415 3.77% 81 2513 3.78% 101 3144 3.70% 1833 56821 4.19% 0 0 0.00% 0 0 0.00%
4 107 3336 3.68% 80 2493 3.75% 99 3086 3.63% 1686 52277 3.85% 0 0 0.00% 0 0 0.00%
5 108 3368 3.72% 81 2521 3.79% 102 3176 3.74% 1801 55819 4.11% 0 0 0.00% 0 0 0.00%
6 122 3789 4.18% 94 2939 4.42% 115 3586 4.22% 1842 57096 4.21% 0 0 0.00% 0 0 0.00%
7 108 3368 3.72% 76 2363 3.55% 99 3090 3.64% 1697 52606 3.88% 0 0 0.00% 0 0 0.00%
8 110 3412 3.77% 78 2434 3.66% 102 3166 3.73% 1698 52631 3.88% 0 0 0.00% 0 0 0.00%
9 109 3401 3.75% 77 2401 3.61% 97 3022 3.56% 1704 52828 3.89% 0 0 0.00% 0 0 0.00%
10 108 3348 3.70% 76 2382 3.58% 100 3127 3.68% 1750 54250 4.00% 0 0 0.00% 0 0 0.00%
11 106 3293 3.63% 72 2257 3.39% 99 3085 3.63% 1677 51986 3.83% 0 0 0.00% 0 0 0.00%
12 113 3505 3.87% 77 2394 3.60% 105 3283 3.86% 1807 56031 4.13% 0 0 0.00% 0 0 0.00%
13 116 3596 3.97% 80 2483 3.73% 109 3395 4.00% 1906 59077 4.35% 0 0 0.00% 0 0 0.00%
14 122 3790 4.18% 86 2694 4.05% 113 3526 4.15% 1968 61020 4.50% 0 0 0.00% 0 0 0.00%
15 272 8462 9.34% 238 7390 11.10% 268 8315 9.79% 2126 65913 4.86% 0 0 0.00% 0 0 0.00%
16 118 3659 4.04% 82 2564 3.85% 110 3428 4.04% 1835 56886 4.19% 0 0 0.00% 0 0 0.00%
17 121 3758 4.15% 85 2658 3.99% 116 3597 4.23% 1771 54890 4.04% 0 0 0.00% 0 0 0.00%
18 128 3993 4.41% 90 2800 4.21% 120 3732 4.39% 1853 57449 4.23% 0 0 0.00% 0 0 0.00%
19 133 4127 4.56% 95 2954 4.44% 122 3804 4.48% 2015 62465 4.60% 0 0 0.00% 0 0 0.00%
20 129 4021 4.44% 92 2878 4.32% 120 3740 4.40% 1839 57021 4.20% 0 0 0.00% 0 0 0.00%
21 125 3890 4.29% 89 2783 4.18% 117 3633 4.28% 1916 59391 4.38% 0 0 0.00% 0 0 0.00%
22 120 3750 4.14% 89 2780 4.18% 115 3566 4.20% 1935 59984 4.42% 0 0 0.00% 0 0 0.00%
23 123 3820 4.22% 93 2892 4.35% 116 3597 4.23% 1875 58127 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 971 Total URLs
# Hits kB F kB In kB Out URL
1 45958 50.73% 492161 36.25% 0 0.00% 0 0.00% /webstats/
2 3534 3.90% 71106 5.24% 0 0.00% 0 0.00% /webstats/usage_201901.html
3 2081 2.30% 331408 24.41% 0 0.00% 0 0.00% /webstats/usage_201808.html
4 1987 2.19% 1265 0.09% 0 0.00% 0 0.00% /fadinfo/contact.htm
5 1978 2.18% 5568 0.41% 0 0.00% 0 0.00% /
6 1776 1.96% 18509 1.36% 0 0.00% 0 0.00% /webstats/usage_201708.html
7 1202 1.33% 1567 0.12% 0 0.00% 0 0.00% /fallen/items/potter/
8 748 0.83% 118498 8.73% 0 0.00% 0 0.00% /webstats/usage_202002.html
9 477 0.53% 75696 5.58% 0 0.00% 0 0.00% /webstats/usage_202003.html
10 382 0.42% 59156 4.36% 0 0.00% 0 0.00% /webstats/usage_202001.html
11 303 0.33% 47264 3.48% 0 0.00% 0 0.00% /webstats/usage_201909.html
12 156 0.17% 613 0.05% 0 0.00% 0 0.00% /items/kloster/
13 155 0.17% 23714 1.75% 0 0.00% 0 0.00% /webstats/usage_202004.html
14 141 0.16% 425 0.03% 0 0.00% 0 0.00% /fallen/items/kloster2/
15 129 0.14% 146 0.01% 0 0.00% 0 0.00% /archive2.html
16 129 0.14% 596 0.04% 0 0.00% 0 0.00% /fallen/items/lilli/
17 125 0.14% 19087 1.41% 0 0.00% 0 0.00% /webstats/usage_201912.html
18 121 0.13% 236 0.02% 0 0.00% 0 0.00% /fallen/items/crowley/
19 102 0.11% 80 0.01% 0 0.00% 0 0.00% /sponsors/coatneyh.html
20 89 0.10% 1003 0.07% 0 0.00% 0 0.00% http://www.fadmag.com/webstats/
21 79 0.09% 10374 0.76% 0 0.00% 0 0.00% /webstats/usage_202005.html
22 74 0.08% 199 0.01% 0 0.00% 0 0.00% /autostyl/
23 64 0.07% 186 0.01% 0 0.00% 0 0.00% /images/features.JPE
24 64 0.07% 177 0.01% 0 0.00% 0 0.00% /images/lilliletter.jpe
25 62 0.07% 399 0.03% 0 0.00% 0 0.00% /autostyl/jpegs/
26 57 0.06% 71 0.01% 0 0.00% 0 0.00% /autostyl/welcome.html
27 57 0.06% 159 0.01% 0 0.00% 0 0.00% /images/crowley.JPE
28 54 0.06% 78 0.01% 0 0.00% 0 0.00% /items/cobbett/
29 53 0.06% 61 0.00% 0 0.00% 0 0.00% /autostyl/jpegs/testbuttons/
30 50 0.06% 91 0.01% 0 0.00% 0 0.00% /fallen/

Top 10 of 971 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45958 50.73% 492161 36.25% 0 0.00% 0 0.00% /webstats/
2 2081 2.30% 331408 24.41% 0 0.00% 0 0.00% /webstats/usage_201808.html
3 748 0.83% 118498 8.73% 0 0.00% 0 0.00% /webstats/usage_202002.html
4 477 0.53% 75696 5.58% 0 0.00% 0 0.00% /webstats/usage_202003.html
5 3534 3.90% 71106 5.24% 0 0.00% 0 0.00% /webstats/usage_201901.html
6 382 0.42% 59156 4.36% 0 0.00% 0 0.00% /webstats/usage_202001.html
7 303 0.33% 47264 3.48% 0 0.00% 0 0.00% /webstats/usage_201909.html
8 155 0.17% 23714 1.75% 0 0.00% 0 0.00% /webstats/usage_202004.html
9 125 0.14% 19087 1.41% 0 0.00% 0 0.00% /webstats/usage_201912.html
10 1776 1.96% 18509 1.36% 0 0.00% 0 0.00% /webstats/usage_201708.html

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 1978 2.18% 1362 15.22% /
2 2081 2.30% 1225 13.69% /webstats/usage_201808.html
3 45958 50.73% 927 10.36% /webstats/
4 748 0.83% 562 6.28% /webstats/usage_202002.html
5 477 0.53% 378 4.22% /webstats/usage_202003.html
6 1202 1.33% 350 3.91% /fallen/items/potter/
7 3534 3.90% 310 3.46% /webstats/usage_201901.html
8 382 0.42% 302 3.37% /webstats/usage_202001.html
9 303 0.33% 238 2.66% /webstats/usage_201909.html
10 155 0.17% 120 1.34% /webstats/usage_202004.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 1987 2.19% 1278 32.00% /fadinfo/contact.htm
2 2081 2.30% 1088 27.24% /webstats/usage_201808.html
3 3534 3.90% 283 7.09% /webstats/usage_201901.html
4 1202 1.33% 156 3.91% /fallen/items/potter/
5 1978 2.18% 146 3.66% /
6 1776 1.96% 73 1.83% /webstats/usage_201708.html
7 125 0.14% 40 1.00% /webstats/usage_201912.html
8 89 0.10% 39 0.98% http://www.fadmag.com/webstats/
9 156 0.17% 34 0.85% /items/kloster/
10 79 0.09% 20 0.50% /webstats/usage_202005.html

Top 30 of 3568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41344 45.63% 41344 62.12% 481547 35.47% 0 0.00% 0 0.00% 3 0.03% 81.162.121.151
2 15629 17.25% 0 0.00% 7136 0.53% 0 0.00% 0 0.00% 104 1.10% 91.226.167.36
3 3094 3.42% 3094 4.65% 1115 0.08% 0 0.00% 0 0.00% 14 0.15% 31.41.107.95
4 1772 1.96% 1772 2.66% 18468 1.36% 0 0.00% 0 0.00% 81 0.86% 95.65.44.240
5 1103 1.22% 991 1.49% 3108 0.23% 0 0.00% 0 0.00% 1 0.01% 18.214.87.232
6 852 0.94% 852 1.28% 74256 5.47% 0 0.00% 0 0.00% 303 3.21% 5.188.210.8
7 818 0.90% 818 1.23% 77761 5.73% 0 0.00% 0 0.00% 295 3.13% 5.188.210.79
8 456 0.50% 456 0.69% 39609 2.92% 0 0.00% 0 0.00% 213 2.26% 5.188.210.61
9 449 0.50% 449 0.67% 38976 2.87% 0 0.00% 0 0.00% 200 2.12% 5.188.210.242
10 434 0.48% 434 0.65% 37850 2.79% 0 0.00% 0 0.00% 196 2.08% 5.188.210.36
11 426 0.47% 426 0.64% 37360 2.75% 0 0.00% 0 0.00% 191 2.02% 5.188.210.56
12 401 0.44% 401 0.60% 35127 2.59% 0 0.00% 0 0.00% 184 1.95% 5.188.210.58
13 383 0.42% 350 0.53% 951 0.07% 0 0.00% 0 0.00% 13 0.14% 66.160.140.183
14 311 0.34% 311 0.47% 637 0.05% 0 0.00% 0 0.00% 2 0.02% 210.59.0.1
15 287 0.32% 248 0.37% 689 0.05% 0 0.00% 0 0.00% 25 0.26% 64.62.252.162
16 258 0.28% 236 0.35% 437 0.03% 0 0.00% 0 0.00% 4 0.04% 94.130.18.162
17 257 0.28% 232 0.35% 581 0.04% 0 0.00% 0 0.00% 10 0.11% 64.62.252.174
18 256 0.28% 256 0.38% 20676 1.52% 0 0.00% 0 0.00% 101 1.07% 195.154.170.200
19 255 0.28% 251 0.38% 428 0.03% 0 0.00% 0 0.00% 1 0.01% 5.9.88.113
20 202 0.22% 170 0.26% 2276 0.17% 0 0.00% 0 0.00% 40 0.42% 216.244.66.244
21 188 0.21% 188 0.28% 16370 1.21% 0 0.00% 0 0.00% 89 0.94% 5.188.210.57
22 187 0.21% 187 0.28% 711 0.05% 0 0.00% 0 0.00% 43 0.46% 46.118.227.27
23 185 0.20% 168 0.25% 269 0.02% 0 0.00% 0 0.00% 1 0.01% 51.158.116.110
24 183 0.20% 180 0.27% 1513 0.11% 0 0.00% 0 0.00% 2 0.02% 144.76.137.254
25 165 0.18% 45 0.07% 227 0.02% 0 0.00% 0 0.00% 66 0.70% 66.249.69.244
26 160 0.18% 160 0.24% 336 0.02% 0 0.00% 0 0.00% 1 0.01% 159.203.57.127
27 159 0.18% 63 0.09% 247 0.02% 0 0.00% 0 0.00% 52 0.55% 77.88.5.144
28 128 0.14% 42 0.06% 309 0.02% 0 0.00% 0 0.00% 57 0.60% 66.249.69.246
29 127 0.14% 114 0.17% 307 0.02% 0 0.00% 0 0.00% 3 0.03% 66.160.140.184
30 125 0.14% 125 0.19% 19989 1.47% 0 0.00% 0 0.00% 42 0.45% 45.139.48.28

Top 10 of 3568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 41344 45.63% 41344 62.12% 481547 35.47% 0 0.00% 0 0.00% 3 0.03% 81.162.121.151
2 818 0.90% 818 1.23% 77761 5.73% 0 0.00% 0 0.00% 295 3.13% 5.188.210.79
3 852 0.94% 852 1.28% 74256 5.47% 0 0.00% 0 0.00% 303 3.21% 5.188.210.8
4 456 0.50% 456 0.69% 39609 2.92% 0 0.00% 0 0.00% 213 2.26% 5.188.210.61
5 449 0.50% 449 0.67% 38976 2.87% 0 0.00% 0 0.00% 200 2.12% 5.188.210.242
6 434 0.48% 434 0.65% 37850 2.79% 0 0.00% 0 0.00% 196 2.08% 5.188.210.36
7 426 0.47% 426 0.64% 37360 2.75% 0 0.00% 0 0.00% 191 2.02% 5.188.210.56
8 401 0.44% 401 0.60% 35127 2.59% 0 0.00% 0 0.00% 184 1.95% 5.188.210.58
9 256 0.28% 256 0.38% 20676 1.52% 0 0.00% 0 0.00% 101 1.07% 195.154.170.200
10 125 0.14% 125 0.19% 19989 1.47% 0 0.00% 0 0.00% 42 0.45% 45.139.48.28

Top 30 of 1604 Total Referrers
# Hits Referrer
1 13610 15.02% - (Direct Request)
2 5314 5.87% http://tedy.su
3 4315 4.76% http://smsgor.ru
4 3976 4.39% http://sms-gorod.ru
5 2024 2.23% http://n1sms.ru
6 1968 2.17% http://www.fadmag.com/fadinfo/contact.htm
7 875 0.97% https://drive.google.com/open
8 510 0.56% http://ua.vsemayki.com/
9 490 0.54% http://sport.vsemayki.ru/
10 482 0.53% http://fadmag.com/
11 470 0.52% https://mother.vsemayki.ru/
12 440 0.49% https://lovenames.vsemayki.ru/
13 435 0.48% http://www.fadmag.com/webstats/usage_201901.html
14 421 0.46% http://www.fadmag.com/webstats/usage_202002.html
15 420 0.46% https://www.vsemayki.ru/landing/lovephoto
16 415 0.46% https://names.vsemayki.ru/
17 349 0.39% https://www.vsemayki.ru/landing/devichnik
18 338 0.37% http://www.fadmag.com/webstats/usage_202003.html
19 326 0.36% http://fadmag.com/webstats/usage_202002.html
20 311 0.34% http://www.fadmag.com/webstats/usage_202001.html
21 299 0.33% http://www.fadmag.com/webstats/usage_201909.html
22 296 0.33% https://www.indianacampaignfinance.com/paydayloans/VT/
23 292 0.32% https://www.indianacampaignfinance.com/paydayloans/FL/
24 287 0.32% https://www.indianacampaignfinance.com/paydayloans/GA/
25 284 0.31% https://www.indianacampaignfinance.com/paydayloans/NJ/
26 280 0.31% https://www.indianacampaignfinance.com/paydayloans/DC/
27 276 0.30% https://www.bigskycash.org/MO/Independence/
28 272 0.30% https://www.bigskycash.org/SD/Sioux-Falls/
29 272 0.30% https://www.indianacampaignfinance.com/paydayloans/UT/
30 267 0.29% https://www.indianacampaignfinance.com/paydayloans/AR/

Top 15 of 788 Total User Agents
# Hits User Agent
1 5030 5.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5008 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4916 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3693 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3094 3.42% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2526 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2156 2.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 1772 1.96% Steroids for Sale https://steroids-for-sale.roids.top/ (RoidsBot) https://roids.top/
9 1351 1.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1350 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1333 1.47% The Knowledge AI
12 1307 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 1307 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1301 1.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1286 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for May 2020

Top 30 of 88 Total Locations
# Hits Files kB F kB In kB Out Location
1 49145 54.24% 47997 72.12% 1009757 74.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 16622 18.35% 811 1.22% 26337 1.94% 0 0.00% 0 0.00% Russian Federation
3 10858 11.98% 8776 13.19% 108178 7.97% 0 0.00% 0 0.00% United States
4 5449 6.01% 5049 7.59% 29421 2.17% 0 0.00% 0 0.00% Ukraine
5 1937 2.14% 1937 2.91% 44108 3.25% 0 0.00% 0 0.00% Moldova
6 926 1.02% 700 1.05% 10080 0.74% 0 0.00% 0 0.00% Germany
7 789 0.87% 381 0.57% 2227 0.16% 0 0.00% 0 0.00% China
8 767 0.85% 584 0.88% 13030 0.96% 0 0.00% 0 0.00% Great Britain (UK)
9 579 0.64% 554 0.83% 32828 2.42% 0 0.00% 0 0.00% France
10 341 0.38% 341 0.51% 726 0.05% 0 0.00% 0 0.00% Taiwan
11 331 0.37% 284 0.43% 36289 2.67% 0 0.00% 0 0.00% Netherlands
12 313 0.35% 190 0.29% 1466 0.11% 0 0.00% 0 0.00% Canada
13 274 0.30% 27 0.04% 136 0.01% 0 0.00% 0 0.00% Czech Republic
14 235 0.26% 233 0.35% 2797 0.21% 0 0.00% 0 0.00% Romania
15 121 0.13% 119 0.18% 366 0.03% 0 0.00% 0 0.00% Korea (South)
16 114 0.13% 109 0.16% 450 0.03% 0 0.00% 0 0.00% Turkey
17 105 0.12% 103 0.15% 631 0.05% 0 0.00% 0 0.00% Brazil
18 101 0.11% 86 0.13% 317 0.02% 0 0.00% 0 0.00% Japan
19 95 0.10% 6 0.01% 66 0.00% 0 0.00% 0 0.00% Belarus
20 94 0.10% 93 0.14% 245 0.02% 0 0.00% 0 0.00% Indonesia
21 87 0.10% 85 0.13% 626 0.05% 0 0.00% 0 0.00% Thailand
22 85 0.09% 59 0.09% 420 0.03% 0 0.00% 0 0.00% Italy
23 81 0.09% 79 0.12% 1022 0.08% 0 0.00% 0 0.00% Spain
24 75 0.08% 71 0.11% 6947 0.51% 0 0.00% 0 0.00% Greece
25 73 0.08% 68 0.10% 605 0.04% 0 0.00% 0 0.00% Viet Nam
26 71 0.08% 45 0.07% 5259 0.39% 0 0.00% 0 0.00% Sweden
27 68 0.08% 68 0.10% 7737 0.57% 0 0.00% 0 0.00% Lithuania
28 55 0.06% 55 0.08% 355 0.03% 0 0.00% 0 0.00% Argentina
29 53 0.06% 8 0.01% 202 0.01% 0 0.00% 0 0.00% Hong Kong
30 51 0.06% 49 0.07% 120 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01